View our academic calendar for more important information.
Fall 2024 Dates
First 5-week Session | 15-week session | First 7-week session | 12-week session | Second 5-week session | Second 7-week session | Third 5-week session | Fourth 5-week session | |
---|---|---|---|---|---|---|---|---|
Classes begin | August 13 | August 25 | August 25 | September 16 | September 17 | October 21 | October 22 | November 12 |
Last day to add | August 12 | August 27 | August 25 | September 18 | September 16 | October 21 | October 21 | November 11 |
Labor Day - no classes | - | September 1 | September 1 | - | - | - | - | - |
Last day to drop with a refund | August 18 | September 9 | September 2 | September 29 | September 22 | October 28 | October 27 | November 17 |
Convocation - no classes | - | October 10 | - | October 10 | - | - | - | - |
Last day to withdraw without academic penalty | September 2 | October 27 | September 23 | November 5 | October 7 | November 19 | November 11 | December 4 |
Election Day - no classes | - | November 4 | - | November 4 | - | November 4 | November 4 | - |
Thanksgiving break - College closed | - | November 26 - November 30 | - | November 26 - November 30 | - | November 26 - November 30 | - | - |
Classes end | September 16 | December 7 | October 13 | December 7 | October 21 | December 14 | November 25 | December 16 |
Final Exams | During last scheduled class | December 8 - 14 | During last scheduled class | December 8 - 14 | During last scheduled class | During last scheduled class | During last scheduled class | During last scheduled class |
- Registration: April 1 - November 10
- Deadline to apply for participation in Fall Graduation: September 30
- Grades Due: December 16 at 12 p.m.